Tuotantokausi 1
Kuvat

| # | Kuva | Nimi | Esitetty |
|---|---|---|---|
| 1 | ![]() | Assassination Time | 10.1.2015 |
| 2 | ![]() | Baseball Time | 17.1.2015 |
| 3 | ![]() | Karma Time | 31.1.2015 |
| 4 | ![]() | Grown-Up Time | 7.2.2015 |
| 5 | ![]() | Assembly Time | 14.2.2015 |
| 6 | ![]() | Test Time | 21.2.2015 |
| 7 | ![]() | School Trip Time, First Period | 28.2.2015 |
| 8 | ![]() | School Trip Time, Second Period | 7.3.2015 |
| 9 | ![]() | Transfer Student Time | 14.3.2015 |
| 10 | ![]() | L and R Time | 21.3.2015 |
| 11 | ![]() | Transfer Student Time, Second Period | 28.3.2015 |
| 12 | ![]() | Ball Game Tournament Time | 11.4.2015 |
| 13 | ![]() | Talent Time | 18.4.2015 |
| 14 | ![]() | Vision Time | 25.4.2015 |
| 15 | ![]() | End-of-Term Time | 2.5.2015 |
| 16 | ![]() | School's Out - First Term | 9.5.2015 |
| 17 | ![]() | Island Time | 16.5.2015 |
| 18 | ![]() | Action Time | 23.5.2015 |
| 19 | ![]() | Pandemonium Time | 30.5.2015 |
| 20 | ![]() | Karma Time, Second Period | 6.6.2015 |
| 21 | ![]() | XX Time | 13.6.2015 |
| 22 | ![]() | Nagisa Time | 20.6.2015 |





















