Tuotantokausi 6
Kuvat

| # | Kuva | Nimi | Esitetty |
|---|---|---|---|
| 1 | ![]() | Trapped Beneath the Sea (1) | 30.9.1995 |
| 2 | ![]() | Trapped Beneath the Sea (2) | 7.10.1995 |
| 3 | ![]() | Hot Stuff | 14.10.1995 |
| 4 | ![]() | Surf's Up | 21.10.1995 |
| 5 | ![]() | To Everything There Is a Season | 28.10.1995 |
| 6 | ![]() | Leap of Faith | 4.11.1995 |
| 7 | ![]() | Face of Fear | 11.11.1995 |
| 8 | ![]() | Hit and Run | 18.11.1995 |
| 9 | ![]() | Home Is Where the Heat Is | 25.11.1995 |
| 10 | ![]() | Sweet Dreams | 2.12.1995 |
| 11 | ![]() | The Incident | 20.1.1996 |
| 12 | ![]() | Beauty and the Beast | 3.2.1996 |
| 13 | ![]() | Desperate Encounter | 10.2.1996 |
| 14 | ![]() | Baywatch Angels | 17.2.1996 |
| 15 | ![]() | Bash at the Beach | 24.2.1996 |
| 16 | ![]() | Free Fall | 2.3.1996 |
| 17 | ![]() | Sail Away | 23.3.1996 |
| 18 | ![]() | Lost and Found | 30.3.1996 |
| 19 | ![]() | Forbidden Paradise (1) | 27.4.1996 |
| 20 | ![]() | Forbidden Paradise (2) | 4.5.1996 |
| 21 | ![]() | Last Wave | 11.5.1996 |
| 22 | ![]() | Go for the Gold | 18.5.1996 |





















