Sesong 3
Bilder

| # | Bilde | Tittel | Sendt |
|---|---|---|---|
| 1 | ![]() | River of No Return (1) | 14. sep. 1992 |
| 2 | ![]() | River of No Return (2) | 21. sep. 1992 |
| 3 | ![]() | Tequila Bay | 28. sep. 1992 |
| 4 | ![]() | Rookie of the Year | 5. okt. 1992 |
| 5 | ![]() | Pier Pressure | 12. okt. 1992 |
| 6 | ![]() | Showdown at Malibu Beach High | 19. okt. 1992 |
| 7 | ![]() | Point Doom | 26. okt. 1992 |
| 8 | ![]() | Princess of Tides | 2. nov. 1992 |
| 9 | ![]() | Masquerade | 9. nov. 1992 |
| 10 | ![]() | Lifeguards Can't Jump | 16. nov. 1992 |
| 11 | ![]() | Dead of Summer | 23. nov. 1992 |
| 12 | ![]() | A Matter of Life and Death | 4. jan. 1993 |
| 13 | ![]() | Island of Romance | 11. jan. 1993 |
| 14 | ![]() | Strangers Among Us | 18. jan. 1993 |
| 15 | ![]() | Vacation (1) | 25. jan. 1993 |
| 16 | ![]() | Vacation (2) | 1. feb. 1993 |
| 17 | ![]() | The Tower | 8. feb. 1993 |
| 18 | ![]() | Stakeout at Surfrider Beach | 15. feb. 1993 |
| 19 | ![]() | Shattered (1) | 19. apr. 1993 |
| 20 | ![]() | Shattered (2) | 26. apr. 1993 |
| 21 | ![]() | Kicks | 3. mai 1993 |
| 22 | ![]() | Fatal Exchange | 10. mai 1993 |





















