Sezon 1
Grafiki

| # | Obraz | Tytuł | Wyemitowano |
|---|---|---|---|
| 1 | ![]() | Premiere | 19 mar 1999 |
| 2 | ![]() | Exodus from Genesis | 26 mar 1999 |
| 3 | ![]() | Back and Back and Back to the Future | 2 kwi 1999 |
| 4 | ![]() | Throne for a Loss | 9 kwi 1999 |
| 5 | ![]() | PK Tech Girl | 16 kwi 1999 |
| 6 | ![]() | Thank God it's Friday, Again. | 23 kwi 1999 |
| 7 | ![]() | I, E.T. | 8 maj 1999 |
| 8 | ![]() | That Old Black Magic | 11 cze 1999 |
| 9 | ![]() | DNA Mad Scientist | 18 cze 1999 |
| 10 | ![]() | They've Got a Secret | 25 cze 1999 |
| 11 | ![]() | Till the Blood Runs Clear | 9 lip 1999 |
| 12 | ![]() | The Flax | 16 lip 1999 |
| 13 | ![]() | Rhapsody in Blue | 23 lip 1999 |
| 14 | ![]() | Jeremiah Crichton | 30 lip 1999 |
| 15 | ![]() | Durka Returns | 13 sie 1999 |
| 16 | ![]() | A Human Reaction | 20 sie 1999 |
| 17 | ![]() | Through the Looking Glass | 10 wrz 1999 |
| 18 | ![]() | A Bug's Life | 17 wrz 1999 |
| 19 | ![]() | Nerve (1) | 7 sty 2000 |
| 20 | ![]() | The Hidden Memory (2) | 14 sty 2000 |
| 21 | ![]() | Bone to be Wild | 21 sty 2000 |
| 22 | ![]() | Family Ties | 28 sty 2000 |





















