1. Sezon
Görseller

| # | Görsel | Başlık | Yayınlandı |
|---|---|---|---|
| 1 | ![]() | Stick with It, Natto Okra Rice Bowl with Cheese Topping Bento 440kcal | 4 Eki 2011 |
| 2 | ![]() | Mackerel Boiled in Miso Bento 674kcal | 16 Eki 2011 |
| 3 | ![]() | Large Cheese Pork Cutlet Curry Rice 1080kcal | 23 Eki 2011 |
| 4 | ![]() | Ginger Fried Pork Bento 852kcal | 30 Eki 2011 |
| 5 | ![]() | Hokkaido Salmon Fish Soup 326kcal | 6 Kas 2011 |
| 6 | ![]() | Special Hokkaido Style Fried Chicken Bento 795kcal | 13 Kas 2011 |
| 7 | ![]() | Bosomelet Bento 752kcal and Loco Moco Bulging Bento 1100kcal | 20 Kas 2011 |
| 8 | ![]() | Hamburg Steak Loaded with Garlic Chives Bento 765kcal | 27 Kas 2011 |
| 9 | ![]() | Deluxe Western and Japanese Food Assortment 2910kcal and Piping Hot Porridge Bento 340kcal | 4 Ara 2011 |
| 10 | ![]() | A Warm, Gentle Flavor I Remember from Long Ago at my Grandmother's House. A Japanese Dish Easy on Both Mind and Body. Plum... | 11 Ara 2011 |
| 11 | ![]() | Pocari Sweat 125kcal | 18 Ara 2011 |
| 12 | ![]() | Domestic Eel Bento 790kcal | 25 Ara 2011 |











