2. Sezon
Görseller

| # | Görsel | Başlık | Yayınlandı |
|---|---|---|---|
| 1 | ![]() | Honeymoon Express | 20 Eyl 1989 |
| 2 | ![]() | Disco Inferno | 27 Eyl 1989 |
| 3 | ![]() | The Americanization of Machiko | 11 Eki 1989 |
| 4 | ![]() | What Price Gloria? | 25 Eki 1989 |
| 5 | ![]() | Blind Faith | 1 Kas 1989 |
| 6 | ![]() | Good Morning, Peoria | 8 Kas 1989 |
| 7 | ![]() | Thou Shalt Not... | 15 Kas 1989 |
| 8 | ![]() | Jimmy | 22 Kas 1989 |
| 9 | ![]() | So Help Me God | 29 Kas 1989 |
| 10 | ![]() | Catch a Falling Star | 6 Ara 1989 |
| 11 | ![]() | A Portrait for Troian | 13 Ara 1989 |
| 12 | ![]() | Animal Frat | 3 Oca 1990 |
| 13 | ![]() | Another Mother | 10 Oca 1990 |
| 14 | ![]() | All-Americans | 17 Oca 1990 |
| 15 | ![]() | Her Charm | 7 Şub 1990 |
| 16 | ![]() | Freedom | 14 Şub 1990 |
| 17 | ![]() | Good Night, Dear Heart | 7 Mar 1990 |
| 18 | ![]() | Pool Hall Blues | 14 Mar 1990 |
| 19 | ![]() | Leaping in Without a Net | 28 Mar 1990 |
| 20 | ![]() | Maybe Baby | 4 Nis 1990 |
| 21 | ![]() | Sea Bride | 2 May 1990 |
| 22 | ![]() | M.I.A. | 9 May 1990 |





















