3. Sezon
Görseller

| # | Görsel | Başlık | Yayınlandı |
|---|---|---|---|
| 1 | ![]() | Rebranding | 1 Kas 2018 |
| 2 | ![]() | Sweat Equity | 1 Kas 2018 |
| 3 | ![]() | Guerilla | 1 Kas 2018 |
| 4 | ![]() | Depreciation | 1 Kas 2018 |
| 5 | ![]() | Diversification | 1 Kas 2018 |
| 6 | ![]() | Authentication | 1 Kas 2018 |
| 7 | ![]() | Limited Liability | 1 Kas 2018 |
| 8 | ![]() | Profit and Loss | 1 Kas 2018 |
| 9 | ![]() | Questionable Costs | 1 Kas 2018 |
| 10 | ![]() | Trading Up | 1 Kas 2018 |









