Сезон 1
Изображения

| # | Изображение | Заглавие | Излъчено |
|---|---|---|---|
| 1 | ![]() | Pilot | 24.09.2007 г. |
| 2 | ![]() | The Big Bran Hypothesis | 1.10.2007 г. |
| 3 | ![]() | The Fuzzy Boots Corollary | 8.10.2007 г. |
| 4 | ![]() | The Luminous Fish Effect | 15.10.2007 г. |
| 5 | ![]() | The Hamburger Postulate | 22.10.2007 г. |
| 6 | ![]() | The Middle Earth Paradigm | 29.10.2007 г. |
| 7 | ![]() | The Dumpling Paradox | 5.11.2007 г. |
| 8 | ![]() | The Grasshopper Experiment | 12.11.2007 г. |
| 9 | ![]() | The Cooper-Hofstadter Polarization | 17.03.2008 г. |
| 10 | ![]() | The Loobenfeld Decay | 24.03.2008 г. |
| 11 | ![]() | The Pancake Batter Anomaly | 31.03.2008 г. |
| 12 | ![]() | The Jerusalem Duality | 14.04.2008 г. |
| 13 | ![]() | The Bat Jar Conjecture | 21.04.2008 г. |
| 14 | ![]() | The Nerdvana Annihilation | 28.04.2008 г. |
| 15 | ![]() | The Pork Chop Indeterminacy | 5.05.2008 г. |
| 16 | ![]() | The Peanut Reaction | 12.05.2008 г. |
| 17 | ![]() | The Tangerine Factor | 19.05.2008 г. |
















