Сезон 2
Изображения

| # | Изображение | Заглавие | Излъчено |
|---|---|---|---|
| 1 | ![]() | The Bad Fish Paradigm | 22.09.2008 г. |
| 2 | ![]() | The Codpiece Topology | 29.09.2008 г. |
| 3 | ![]() | The Barbarian Sublimation | 6.10.2008 г. |
| 4 | ![]() | The Griffin Equivalency | 13.10.2008 г. |
| 5 | ![]() | The Euclid Alternative | 20.10.2008 г. |
| 6 | ![]() | The Cooper-Nowitzki Theorem | 3.11.2008 г. |
| 7 | ![]() | The Panty Piñata Polarization | 10.11.2008 г. |
| 8 | ![]() | The Lizard-Spock Expansion | 17.11.2008 г. |
| 9 | ![]() | The White Asparagus Triangulation | 24.11.2008 г. |
| 10 | ![]() | The Vartabedian Conundrum | 8.12.2008 г. |
| 11 | ![]() | The Bath Item Gift Hypothesis | 15.12.2008 г. |
| 12 | ![]() | The Killer Robot Instability | 12.01.2009 г. |
| 13 | ![]() | The Friendship Algorithm | 19.01.2009 г. |
| 14 | ![]() | The Financial Permeability | 2.02.2009 г. |
| 15 | ![]() | The Maternal Capacitance | 9.02.2009 г. |
| 16 | ![]() | The Cushion Saturation | 2.03.2009 г. |
| 17 | ![]() | The Terminator Decoupling | 9.03.2009 г. |
| 18 | ![]() | The Work Song Nanocluster | 16.03.2009 г. |
| 19 | ![]() | The Dead Hooker Juxtaposition | 30.03.2009 г. |
| 20 | ![]() | The Hofstadter Isotope | 13.04.2009 г. |
| 21 | ![]() | The Vegas Renormalization | 27.04.2009 г. |
| 22 | ![]() | The Classified Materials Turbulence | 4.05.2009 г. |
| 23 | ![]() | The Monopolar Expedition | 11.05.2009 г. |






















