Sezon 1
Grafiki

| # | Obraz | Tytuł | Wyemitowano |
|---|---|---|---|
| 1 | ![]() | Assassination Time | 10 sty 2015 |
| 2 | ![]() | Baseball Time | 17 sty 2015 |
| 3 | ![]() | Karma Time | 31 sty 2015 |
| 4 | ![]() | Grown-Up Time | 7 lut 2015 |
| 5 | ![]() | Assembly Time | 14 lut 2015 |
| 6 | ![]() | Test Time | 21 lut 2015 |
| 7 | ![]() | School Trip Time, First Period | 28 lut 2015 |
| 8 | ![]() | School Trip Time, Second Period | 7 mar 2015 |
| 9 | ![]() | Transfer Student Time | 14 mar 2015 |
| 10 | ![]() | L and R Time | 21 mar 2015 |
| 11 | ![]() | Transfer Student Time, Second Period | 28 mar 2015 |
| 12 | ![]() | Ball Game Tournament Time | 11 kwi 2015 |
| 13 | ![]() | Talent Time | 18 kwi 2015 |
| 14 | ![]() | Vision Time | 25 kwi 2015 |
| 15 | ![]() | End-of-Term Time | 2 maj 2015 |
| 16 | ![]() | School's Out - First Term | 9 maj 2015 |
| 17 | ![]() | Island Time | 16 maj 2015 |
| 18 | ![]() | Action Time | 23 maj 2015 |
| 19 | ![]() | Pandemonium Time | 30 maj 2015 |
| 20 | ![]() | Karma Time, Second Period | 6 cze 2015 |
| 21 | ![]() | XX Time | 13 cze 2015 |
| 22 | ![]() | Nagisa Time | 20 cze 2015 |





















