Temporada 8
Imagens

| # | Imagem | Título | Exibido |
|---|---|---|---|
| 1 | ![]() | Clamperl of Wisdom | 9 de set. de 2004 |
| 2 | ![]() | The Relicanth Really Can | 16 de set. de 2004 |
| 3 | ![]() | The Evolutionary War | 23 de set. de 2004 |
| 4 | ![]() | Training Wrecks | 30 de set. de 2004 |
| 5 | ![]() | Gaining Groudon | 7 de out. de 2004 |
| 6 | ![]() | The Scuffle of Legends | 14 de out. de 2004 |
| 7 | ![]() | Its Still Rocket Roll to Me | 21 de out. de 2004 |
| 8 | ![]() | Solid as a Solrock | 28 de out. de 2004 |
| 9 | ![]() | Vanity Affair | 4 de nov. de 2004 |
| 10 | ![]() | Where's Armaldo? | 11 de nov. de 2004 |
| 11 | ![]() | A Cacturne for the Worse | 18 de nov. de 2004 |
| 12 | ![]() | Claydol Big and Tall | 25 de nov. de 2004 |
| 13 | ![]() | Once in a Mawile | 2 de dez. de 2004 |
| 14 | ![]() | Beg, Burrow and Steal | 9 de dez. de 2004 |
| 15 | ![]() | Absol-ute Disaster | 16 de dez. de 2004 |
| 16 | ![]() | Let it Snow, Let it Snow, Let it Snorunt | 23 de dez. de 2004 |
| 17 | ![]() | Do I Hear a Ralts? | 6 de jan. de 2005 |
| 18 | ![]() | The Great Eight Fate! | 13 de jan. de 2005 |
| 19 | ![]() | Eight Ain't Enough | 20 de jan. de 2005 |
| 20 | ![]() | Showdown at Linoone | 27 de jan. de 2005 |
| 21 | ![]() | Who, What, When, Where, Wynaut? | 3 de fev. de 2005 |
| 22 | ![]() | Date Expectations | 10 de fev. de 2005 |
| 23 | ![]() | Mean With Envy | 17 de fev. de 2005 |
| 24 | ![]() | Pacifidlog Jam | 24 de fev. de 2005 |
| 25 | ![]() | Berry, Berry Interesting | 3 de mar. de 2005 |
| 26 | ![]() | Less is Morrison | 10 de mar. de 2005 |
| 27 | ![]() | The Ribbon Cup Caper! | 17 de mar. de 2005 |
| 28 | ![]() | Hi Ho Silver Wind! | 7 de abr. de 2005 |
| 29 | ![]() | Deceit and Assist | 7 de abr. de 2005 |
| 30 | ![]() | Rhapsody in Drew | 7 de abr. de 2005 |
| 31 | ![]() | Island Time | 14 de abr. de 2005 |
| 32 | ![]() | Like a Meowth to a Flame | 21 de abr. de 2005 |
| 33 | ![]() | Saved By The Beldum | 28 de abr. de 2005 |
| 34 | ![]() | From Brags to Riches | 5 de mai. de 2005 |
| 35 | ![]() | Shocks and Bonds | 12 de mai. de 2005 |
| 36 | ![]() | A Judgment Brawl | 19 de mai. de 2005 |
| 37 | ![]() | Choose It or Lose It! | 26 de mai. de 2005 |
| 38 | ![]() | At the End of the Fray | 16 de jun. de 2005 |
| 39 | ![]() | The Scheme Team | 23 de jun. de 2005 |
| 40 | ![]() | The Right Place and the Right Mime | 30 de jun. de 2005 |
| 41 | ![]() | A Real Cleffa Hanger | 7 de jul. de 2005 |
| 42 | ![]() | Numero Uno Articuno | 21 de jul. de 2005 |
| 43 | ![]() | The Symbol Life | 28 de jul. de 2005 |
| 44 | ![]() | Hooked On Onix | 4 de ago. de 2005 |
| 45 | ![]() | Rough, Tough Jigglypuff | 11 de ago. de 2005 |
| 46 | ![]() | On Cloud Arcanine | 18 de ago. de 2005 |
| 47 | ![]() | Sitting Psyduck | 25 de ago. de 2005 |
| 48 | ![]() | Hail to the Chef! | 1 de set. de 2005 |
| 49 | ![]() | Caterpie's Big Dilemma | 8 de set. de 2005 |
| 50 | ![]() | The Saffron Con | 15 de set. de 2005 |
| 51 | ![]() | A Hurdle for Squirtle | 22 de set. de 2005 |
| 52 | ![]() | Pasta La Vista! | 29 de set. de 2005 |



















































