第 2 季
图片

| # | 图片 | 标题 | 播出 |
|---|---|---|---|
| 1 | ![]() | The Bad Fish Paradigm | 2008年9月22日 |
| 2 | ![]() | The Codpiece Topology | 2008年9月29日 |
| 3 | ![]() | The Barbarian Sublimation | 2008年10月6日 |
| 4 | ![]() | The Griffin Equivalency | 2008年10月13日 |
| 5 | ![]() | The Euclid Alternative | 2008年10月20日 |
| 6 | ![]() | The Cooper-Nowitzki Theorem | 2008年11月3日 |
| 7 | ![]() | The Panty Piñata Polarization | 2008年11月10日 |
| 8 | ![]() | The Lizard-Spock Expansion | 2008年11月17日 |
| 9 | ![]() | The White Asparagus Triangulation | 2008年11月24日 |
| 10 | ![]() | The Vartabedian Conundrum | 2008年12月8日 |
| 11 | ![]() | The Bath Item Gift Hypothesis | 2008年12月15日 |
| 12 | ![]() | The Killer Robot Instability | 2009年1月12日 |
| 13 | ![]() | The Friendship Algorithm | 2009年1月19日 |
| 14 | ![]() | The Financial Permeability | 2009年2月2日 |
| 15 | ![]() | The Maternal Capacitance | 2009年2月9日 |
| 16 | ![]() | The Cushion Saturation | 2009年3月2日 |
| 17 | ![]() | The Terminator Decoupling | 2009年3月9日 |
| 18 | ![]() | The Work Song Nanocluster | 2009年3月16日 |
| 19 | ![]() | The Dead Hooker Juxtaposition | 2009年3月30日 |
| 20 | ![]() | The Hofstadter Isotope | 2009年4月13日 |
| 21 | ![]() | The Vegas Renormalization | 2009年4月27日 |
| 22 | ![]() | The Classified Materials Turbulence | 2009年5月4日 |
| 23 | ![]() | The Monopolar Expedition | 2009年5月11日 |






















