Saison 1
Visuels

| # | Image | Titre | Diffusé |
|---|---|---|---|
| 1 | ![]() | Pilot: Octopus, Duck and Animal Crackers | 13 janv. 2009 |
| 2 | ![]() | Tofu, Blueberries and Oysters | 20 janv. 2009 |
| 3 | ![]() | Avocado, Tahini, Bran Flakes | 27 janv. 2009 |
| 4 | ![]() | Banana, Collard Greens, Grits | 3 févr. 2009 |
| 5 | ![]() | Yucca, Watermelon, Tortillas | 10 févr. 2009 |
| 6 | ![]() | Canned Peaches, Rice Cakes and Beets | 17 févr. 2009 |
| 7 | ![]() | Quail, Arctic Char and Beer | 24 févr. 2009 |
| 8 | ![]() | Coconut, Calamari and Donuts | 3 mars 2009 |
| 9 | ![]() | Mac & Cheese, Cola and Bacon | 10 mars 2009 |
| 10 | ![]() | String Cheese, Jicama and Gingersnaps | 17 mars 2009 |
| 11 | ![]() | Jumbo Shrimp, Pepperoni and Cereal | 24 mars 2009 |
| 12 | ![]() | Chocolate, Mussels and Figs | 31 mars 2009 |
| 13 | ![]() | Strawberries, Turkey and Gummi Bears | 7 avr. 2009 |












