Saison 2
Visuels

| # | Image | Titre | Diffusé |
|---|---|---|---|
| 1 | ![]() | Eyeglass Lenses; Granite; Potato Chips; Microprocessors | 7 sept. 2002 |
| 2 | ![]() | Honey; Fiber Optics; Bricks; Pipe Organs | 14 sept. 2002 |
| 3 | ![]() | Personal Watercraft; Wine; Office Furniture; Ice Skates | 21 sept. 2002 |
| 4 | ![]() | Winter Jackets; Animation; Mushrooms; Gold Rings | 28 sept. 2002 |
| 5 | ![]() | Hydroponic Lettuce; Construction Wood; Recycling; Fishing Flies | 12 oct. 2002 |
| 6 | ![]() | Diamond Cuttings; Wood Doors; Paintballs; Newspapers | 19 oct. 2002 |
| 7 | ![]() | Carpets; Drinking Water; Laser Eye Surgery; Acoustic Guitars | 26 oct. 2002 |
| 8 | ![]() | Fiberglass Boats; Clothes Dryers; Bubble Gum; Fireworks | 2 nov. 2002 |
| 9 | ![]() | Steel Safes; False Teeth; Airplanes; Maple Syrup | 9 nov. 2002 |
| 10 | ![]() | Gummies; Aluminum Cans; Fish Farming; Bronze Sculptures | 16 nov. 2002 |
| 11 | ![]() | Aluminum Pots and Pans; Artificial Limbs; Peanut Butter; High-Intensity Light Bulbs | 23 nov. 2002 |
| 12 | ![]() | Cars; Grocery Carts; Rapid Tooling and Prototyping; Collectible Coins | 30 nov. 2002 |
| 13 | ![]() | Ball Bearings; Electrical Wires; Lost Wax Process Casting; Automated Machines | 7 déc. 2002 |












