Season 3
Artwork

| # | Image | Title | Aired |
|---|---|---|---|
| 1 | ![]() | Biology 101 | Sep 22, 2011 |
| 2 | ![]() | Geography of Global Conflict | Sep 29, 2011 |
| 3 | ![]() | Competitive Ecology | Oct 6, 2011 |
| 4 | ![]() | Remedial Chaos Theory | Oct 13, 2011 |
| 5 | ![]() | Horror Fiction in Seven Spooky Steps | Oct 27, 2011 |
| 6 | ![]() | Advanced Gay | Nov 3, 2011 |
| 7 | ![]() | Studies in Modern Movement | Nov 10, 2011 |
| 8 | ![]() | Documentary Filmmaking: Redux | Nov 17, 2011 |
| 9 | ![]() | Foosball and Nocturnal Vigilantism | Dec 1, 2011 |
| 10 | ![]() | Regional Holiday Music | Dec 8, 2011 |
| 11 | ![]() | Urban Matrimony and the Sandwich Arts | Mar 15, 2012 |
| 12 | ![]() | Contemporary Impressionists | Mar 22, 2012 |
| 13 | ![]() | Digital Exploration of Interior Design (1) | Mar 29, 2012 |
| 14 | ![]() | Pillows and Blankets (2) | Apr 5, 2012 |
| 15 | ![]() | Origins of Vampire Mythology | Apr 12, 2012 |
| 16 | ![]() | Virtual Systems Analysis | Apr 19, 2012 |
| 17 | ![]() | Basic Lupine Urology | Apr 26, 2012 |
| 18 | ![]() | Course Listing Unavailable | May 3, 2012 |
| 19 | ![]() | Curriculum Unavailable | May 10, 2012 |
| 20 | ![]() | Digital Estate Planning | May 17, 2012 |
| 21 | ![]() | The First Chang Dynasty | May 17, 2012 |
| 22 | ![]() | Introduction to Finality | May 17, 2012 |





















