Season 12
Artwork

| # | Image | Title | Aired |
|---|---|---|---|
| 1 | ![]() | Fight for Control (Reeve Aleutian Airways, Flight 8) | Aug 3, 2012 |
| 2 | ![]() | Fire in the Hold (ValuJet, Flight 592) | Aug 10, 2012 |
| 3 | ![]() | Caution to the Wind (Singapore Airlines, Flight 006) | Aug 17, 2012 |
| 4 | ![]() | Pushed to the Limit (SilkAir, Flight 185) | Aug 24, 2012 |
| 5 | ![]() | Blind Landing (TANS Peru, Flight 204) | Aug 31, 2012 |
| 6 | ![]() | Grand Canyon Disaster (United Airlines, Flight 718 & Trans World Airlines, Flight 2) | Jan 24, 2013 |
| 7 | ![]() | Death of the President (Polish Air Force, Flight 101) | Jan 27, 2013 |
| 8 | ![]() | Catastrophe at O'Hare (American Airlines, Flight 191) | Feb 25, 2013 |
| 9 | ![]() | Lokomotiv Hockey Team Disaster (Yak-Service, Flight 9633) | Mar 4, 2013 |
| 10 | ![]() | Focused on Failure (United Airlines, Flight 173) | Mar 11, 2013 |
| 11 | ![]() | Heading to Disaster (Ethiopian Airlines, Flight 409) | Mar 25, 2013 |
| 12 | ![]() | 28 Seconds to Survive (Santa Bárbara Airlines, Flight 518) | Apr 1, 2013 |
| 13 | ![]() | Vanished (Air France, Flight 447) | Apr 15, 2013 |












