Season 1
Artwork

| # | Image | Title | Aired |
|---|---|---|---|
| 1 | ![]() | Seed Money | Sep 6, 2016 |
| 2 | ![]() | Ground Floor | Sep 6, 2016 |
| 3 | ![]() | Proof of Concept | Sep 6, 2016 |
| 4 | ![]() | Angel Investor | Sep 6, 2016 |
| 5 | ![]() | Buyout | Sep 6, 2016 |
| 6 | ![]() | Bootstrapped | Sep 6, 2016 |
| 7 | ![]() | Valuation | Sep 6, 2016 |
| 8 | ![]() | Pro Rata | Sep 6, 2016 |
| 9 | ![]() | Hostile Takeover | Sep 6, 2016 |
| 10 | ![]() | Recapitalization | Sep 6, 2016 |









