Season 2
Artwork

| # | Image | Title | Aired |
|---|---|---|---|
| 1 | ![]() | Nightmare Bay (1) | Sep 23, 1991 |
| 2 | ![]() | Nightmare Bay (2) | Sep 23, 1991 |
| 3 | ![]() | The One That Got Away | Sep 30, 1991 |
| 4 | ![]() | Money, Honey | Oct 7, 1991 |
| 5 | ![]() | The Fabulous Buchannon Boys | Oct 14, 1991 |
| 6 | ![]() | Point of Attack | Oct 21, 1991 |
| 7 | ![]() | Sandcastles | Nov 28, 1991 |
| 8 | ![]() | Thin or Die | Nov 4, 1991 |
| 9 | ![]() | The Trophy (1) | Nov 11, 1991 |
| 10 | ![]() | The Trophy (2) | Nov 18, 1991 |
| 11 | ![]() | If Looks Could Kill | Nov 25, 1991 |
| 12 | ![]() | Reunion | Jan 27, 1992 |
| 13 | ![]() | War of Nerves | Feb 3, 1992 |
| 14 | ![]() | Big Monday | Feb 10, 1992 |
| 15 | ![]() | Sea of Flames | Feb 17, 1992 |
| 16 | ![]() | Now, Sit Right Back and You'll Hear a Tale | Feb 24, 1992 |
| 17 | ![]() | The Chamber | Mar 2, 1992 |
| 18 | ![]() | Shark's Cove | Apr 20, 1992 |
| 19 | ![]() | The Lost Treasure of Tower 12 | Apr 27, 1992 |
| 20 | ![]() | The Big Spill | May 4, 1992 |
| 21 | ![]() | Game of Chance | May 11, 1992 |
| 22 | ![]() | The Summer of '85 | May 18, 1992 |





















