Season 3
Artwork

| # | Image | Title | Aired |
|---|---|---|---|
| 1 | ![]() | River of No Return (1) | Sep 14, 1992 |
| 2 | ![]() | River of No Return (2) | Sep 21, 1992 |
| 3 | ![]() | Tequila Bay | Sep 28, 1992 |
| 4 | ![]() | Rookie of the Year | Oct 5, 1992 |
| 5 | ![]() | Pier Pressure | Oct 12, 1992 |
| 6 | ![]() | Showdown at Malibu Beach High | Oct 19, 1992 |
| 7 | ![]() | Point Doom | Oct 26, 1992 |
| 8 | ![]() | Princess of Tides | Nov 2, 1992 |
| 9 | ![]() | Masquerade | Nov 9, 1992 |
| 10 | ![]() | Lifeguards Can't Jump | Nov 16, 1992 |
| 11 | ![]() | Dead of Summer | Nov 23, 1992 |
| 12 | ![]() | A Matter of Life and Death | Jan 4, 1993 |
| 13 | ![]() | Island of Romance | Jan 11, 1993 |
| 14 | ![]() | Strangers Among Us | Jan 18, 1993 |
| 15 | ![]() | Vacation (1) | Jan 25, 1993 |
| 16 | ![]() | Vacation (2) | Feb 1, 1993 |
| 17 | ![]() | The Tower | Feb 8, 1993 |
| 18 | ![]() | Stakeout at Surfrider Beach | Feb 15, 1993 |
| 19 | ![]() | Shattered (1) | Apr 19, 1993 |
| 20 | ![]() | Shattered (2) | Apr 26, 1993 |
| 21 | ![]() | Kicks | May 3, 1993 |
| 22 | ![]() | Fatal Exchange | May 10, 1993 |





















